Service Request Report View

Request # Date & Time Requestor Builiding # Survey
RGWEB4544 08/18/2021 @ 8:10 AM Jeff | Email BRF401209207 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4543 08/18/2021 @ 8:09 AM Kimberly | Email BRF401213463 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4542 08/18/2021 @ 12:12 AM Tom | Email BRCSA401214051 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4541 08/18/2021 @ 7:41 PM Nathan | Email 152160M [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4540 08/04/2021 @ 1:51 PM Rafael | Email BRF40124616 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4539 06/30/2021 @ 9:45 AM Michelle | Email 4010595 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4538 08/04/2021 @ 8:11 AM Kurt | Email BRF401213416 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4537 08/04/2021 @ 2:14 PM Chris | Email BRMSCF401218186, BRMSF401218366, BRMSF401218365 & BRMSCF401218187 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4536 08/04/2021 @ 11:43 AM Brent BRF401214565 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4535 08/04/2021 @ 11:12 AM Aaron | Email BRMSF401214182 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4534 08/04/2021 @ 10:59 AM Scott | Email BRF401214521, BRF401212258 ,BRF401212310, BRF401213415 ,BRF1014053 ,BRF1014055 & BRF1016065 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4533 08/04/2021 @ 10:50 AM Aaron BRMSF401214182 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4532 08/04/2021 @ 8:56 AM Miguel 4019225 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4531 08/04/2021 @ 6:13 AM Stephanie | Email BRF401212319 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4530 08/04/2021 @ 7:37 PM Ilse | Email [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4529 08/04/2021 @ 5:30 PM Brian | Email M2014213 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4528 08/04/2021 @ 1:51 PM TC | Email BRMSF401219433 BRMSCF401219211 BRMSF401219434 BRF401219725 BRF401212352 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4527 08/04/2021 @ 10:02 AM Gerald | Email BRF401214613 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4526 08/04/2021 @ 9:51 AM Aaron BRF 40121346 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4525 08/04/2021 @ 9:07 AM Christopher | Email BRMSF401219408 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4524 08/04/2021 @ 6:07 AM KIMBERLY | Email BRF401213463 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4523 08/04/2021 @ 5:52 AM Rob | Email 278B203737221-02 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4522 08/04/2021 @ 6:57 PM Rob | Email 278B203737221-02 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4521 08/04/2021 @ 6:52 PM Rob | Email 433A20371982-02 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4520 08/04/2021 @ 5:50 PM Rob | Email 313J173459598-02 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4519 08/04/2021 @ 4:43 PM Rob | Email 309J133043588-02 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4518 08/04/2021 @ 10:47 AM Carlos MC2019021 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4517 08/04/2021 @ 8:28 AM Rob | Email [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4516 08/04/2021 @ 3:46 PM Keegan | Email Smoke detector [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4515 08/04/2021 @ 11:04 AM Chad | Email BRFMS4012 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4514 08/04/2021 @ 10:57 AM Scott [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4513 08/04/2021 @ 8:09 AM Gerald | Email BRF401213400 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4512 08/04/2021 @ 8:01 AM Carl | Email BR2008070 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4511 08/04/2021 @ 7:45 AM Carl | Email BR2008070 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4510 08/04/2021 @ 10:32 PM Nathan | Email M2031000 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4509 08/04/2021 @ 5:26 PM Chris | Email BR2008031,BR2008050,BR1008015,BR2008080 & BR2009111 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4508 08/04/2021 @ 5:16 PM David | Email BRF401214542 & BRF401213471 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4507 08/04/2021 @ 2:32 PM Ryan | Email BRF4012 w work station single wide [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4506 08/04/2021 @ 1:30 PM Christopher | Email BRF401212345 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4505 08/04/2021 @ 10:06 AM Chris BRF401212326 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4504 08/04/2021 @ 9:10 AM Tad 6005SA [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4503 08/04/2021 @ 8:40 AM Kevin CP 765/CBR082014363 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4502 08/04/2021 @ 8:37 AM Brad BRF2016135 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4501 08/04/2021 @ 8:27 AM Mike 8 plex [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4500 08/04/2021 @ 8:26 AM Chris | Email BRF401212300 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4499 08/04/2021 @ 8:00 AM Chris | Email BRF401212300 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4498 08/04/2021 @ 7:59 PM Dalton | Email 4013092DD [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4497 08/04/2021 @ 3:51 PM Marshall [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4496 08/04/2021 @ 3:45 PM Shantain BRFMSF401214161 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]
RGWEB4495 08/04/2021 @ 3:26 PM Carl | Email M4011624 [if 167]Send Survey[/if 167][if 167 equals=””]Sent[/if 167]