
Chemical and Hazardous Material Storage Buildings

Features
- Containment sump
- 60-inch double doors
- Ventilation
- Corrosion-resistant paint
- Explosion-proof interior electrical.
A Wide Range of Sizes
With the numerous sizing options available, there are hundreds of sizing possibilities. Available in various depths and lengths up to 42 feet.
Thermal Resistance
Depending on the location and application of your chemical storage building, RedGuard offers three levels of fire protection and endless accessories, like explosion-proof electrical accessories, ramps, and shelving.
All models are available with damage-limiting construction if required.
Non-Combustible Steel – Rugged steel non-combustible construction for storage applications separated from other occupied structures.
2-Hour Fire Rating – to ensure internal fires are contained.
4-hour Fire Rating – for the most critical applications.

YOUR PARTNER IN SAFETY
Hazardous materials are commonplace, even if few people want to think about chemicals and their role in our everyday lives. Those whose job it is to handle, mix, and store these materials understand their importance and the role they play in helping make our lives, in many ways and in many places, easier. At RedGuard, we have designed modular solutions centered on safety since 1998. Blast-resistant buildings to protect people and equipment have been our focus since 2005. VersaBilt Chemical storage buildings are resilient structures that make environmental compliance safe and easy for those looking for hazardous material storage solutions.




FM Approved, Fire Rated Wall And Roof; Intertek Tested

Industry’s first and only FM-approved fire-rated wall and roof design tested at Intertek Testing Laboratories
| MODEL | SIZE(s) |
|---|---|
| OXRP-200 | 1-48" x 60" |
| OXRP-400 | 1-48" x 60" |
| OXRP-600 | 1-24" x 60" & 1-48" x 60" |
| OXRP-900 | 1-24" x 60" & 1-48" x 60" |
| OXRP-1200 | 2-48" x 60" |
| OXRP-1600 | 2-48" x 60" |
| OXRP-2400 | 1-24" x 60" & 2-48" x 60" |
| OXRP-3200 | 3-48" x 60" |
| OXRP-4800 | 4-48" x 60" |
| OXRP-6400 | 5-48" x 60" |
| OXRP-8000 | 6-48" x 60" |




HazMat Chemical Storage
Compliance Standard

- Natural Convection Air Vents – OSHA, FM 6049, IBC
- Explosion Relief Panel(s) – IBC, FM, NFPA
- Forklift Channels with Anchoring Brackets – EPA, IBC, to lift off ground & allow for visual inspection of sump area
- Heavy Gauge Aluminum Threshold
- Chemical/Corrosive/Ultraviolet-Resistant Paint
- NFPA 704 Warning Label for Hazard Rating System with Placard Holder & Protective Shield – FM, OSHA, NFPA
- Removable Galvanized Steel Safety Floor Planking – 250lb FM Requirement OSHA 1910, IBC
- Leak-tight, Continuously Welded Sump Meets EPA & OSHA Requirements for Secondary Containment – EPA, NFPA, OSHA, FM, IBC
- Reflective Warning Tape Marking Entry – OSHA, IBC
Lockers/Buildings For Storing 55-Gallon Drums- Outdoor & Indoor Applications
| MODEL | TEST LAB APPROV. | SUMP CAPACITY to HOLD | SUMP CAPACITY | Exterior HxWxD | WEIGHT |
|---|---|---|---|---|---|
| B200 | FM*~ | 2 55-Gal. Drums | 55 gal. | 7' x 5' x 3'6" | 1281 lbs. |
| B400 | FM*~ | 4 55-Gal. Drums | 68 gal. | 7' x 5' x 5' | 1748 lbs. |
| B600 | FM*~ | 6 55-Gal. Drums | 102 gal. | 8'4" x 7' x 5' | 2061 lbs. |
| B900 | FM*~ | 9 55-Gal. Drums | 154 gal. | 8'4" x 7' x 7' | 2567 lbs. |
| B1200 | FM*~ | 12 55-Gal. Drums | 206 gal. | 8'4" x 7' x 9' | 3200 lbs. |
| B1600 | FM*~ | 16 55-Gal. Drums | 272 gal. | 8'4" x 10' x 8' | 5515 lbs. |
| B2400 | FM*~ | 24 55-Gal. Drums | 393 gal. | 8'4" x 14' x 8' | 6994 lbs. |
| B3200 | FM*~ | 32 55-Gal. Drums | 514 gal. | 8'4" x 18' x 8' | 8652 lbs. |
| B4800 | FM*~ | 48 55-Gal. Drums | 757 gal. | 8'4" x 26' x 8' | 9963 lbs. |
| B6400 | FM*~ | 64 55-Gal. Drums | 1000 gal. | 8'4" x 34' x 8' | 12851 lbs. |
| B8000 | FM*~ | 80 55-Gal. Drums | 1243 gal. | 8'4" x 42' x 8' | 15369 lbs. |
Agricultural Chemical Storage
Other Industrial Uses

- Natural Convection Air Vents – OSHA, FM 6049, IBC
- Explosion Relief Panel(s) – IBC, FM, NFPA
- R11 Fiberglass Insulation in Ceiling and Walls – IBC
- Vapor-resistant Exterior Light with Photocell – UL, OSHA, IBC
- Forklift Channels with Anchoring Brackets – EPA, to lift off ground & allow for visual inspection of sump area, IBC
- Chemical/Corrosive/Ultraviolet-Resistant Paint
- Dust-proof, Fluorescent Interior Light with Weatherproof Switch – UL, OSHA, IBC
- Removable Galvanized Steel Safety Floor Planking – 250lb FM Requirement OSHA 1910, IBC
- Leak-tight, Continuously Welded Sump Meets EPA & OSHA Requirements for Secondary Containment – EPA, NFPA, OSHA, FM, IBC
- Reflective Warning Tape Marking Entry – OSHA, 1910, IBC
- Heavy Gauge Aluminum Threshold – IBC
Lockers/Buildings For Storing 55-Gallon Drums- Outdoor & Indoor Applications
| MODEL | TEST LAB APPROV. | CAPACITY | SUMP CAPACITY | Exterior HxWxD | WEIGHT |
|---|---|---|---|---|---|
| AG200 | FM*~ | 68.4 cu ft | 55 gal. | 7' x 5' x 3'6" | 1499 lbs. |
| AG400 | FM*~ | 145.1 cu ft | 68 gal. | 7' x 5' x 5' | 1891 lbs. |
| AG600 | FM*~ | 211.4 cu ft | 102 gal. | 8'4" x 7' x 5' | 2331 lbs. |
| AG900 | FM*~ | 308.1 cu ft | 154 gal. | 8'4" x 7' x 7' | 2937 lbs. |
| AG1200 | FM*~ | 404.7 cu ft | 206 gal. | 8'4" x 7' x 9' | 3638 lbs. |
| AG1600 | FM*~ | 524.1 cu ft | 272 gal. | 8'4" x 10' x 8' | 5226 lbs. |
| AG2400 | FM*~ | 747.7 cu ft | 393 gal. | 8'4" x 14' x 8' | 6443 lbs. |
| AG3200 | FM*~ | 971.3 cu ft | 514 gal. | 8'4" x 18' x 8' | 8030 lbs. |
| AG4800 | FM*~ | 1418.5 cu ft | 757 gal. | 8'4" x 26' x 8' | 10566 lbs. |
| AG6400 | FM*~ | 1865.7 cu ft | 1000 gal. | 8'4" x 34' x 8' | 13584 lbs. |
| AG8000 | FM*~ | 2313 cu ft | 1243 gal. | 8'4" x 42' x 8' | 15301 lbs. |

